<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elder-friendly.com</title>
	<atom:link href="http://www.elder-friendly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elder-friendly.com</link>
	<description>News, Reviews, Videos, Podcasts and Cartoons about Products with Senior Friendly Features</description>
	<lastBuildDate>Sun, 25 Dec 2011 02:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scientists Believe Bomb-Defusing Robot Could Care for Elderly</title>
		<link>http://www.elder-friendly.com/robots/scientists-believe-bomb-defusing-robot-could-care-for-elderly?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-believe-bomb-defusing-robot-could-care-for-elderly</link>
		<comments>http://www.elder-friendly.com/robots/scientists-believe-bomb-defusing-robot-could-care-for-elderly#comments</comments>
		<pubDate>Fri, 27 May 2011 00:14:54 +0000</pubDate>
		<dc:creator>Nellie Day</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33147</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/robots/scientists-believe-bomb-defusing-robot-could-care-for-elderly"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/srii_rnav.jpg" class="alignleft wp-post-image tfe" alt="" title="srii_rnav" /></a>If it's gentle enough to defuse bombs, wouldn't it work just as well with the elderly? That's the thinking behind a new robot that may have found a second life as an elderly caregiver.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33148" href="http://www.eldergadget.com/robots/scientists-believe-bomb-defusing-robot-could-care-for-elderly/attachment/srii_rnav"><img class="alignnone size-full wp-image-33148" title="srii_rnav" src="http://www.eldergadget.com/wp-content/uploads/2011/05/srii_rnav.jpg" alt="" width="200" height="160" /></a></p>
<p>SRI International, a non-profit research and development firm, has created a robot named the Taurus that can defuse bombs with precision when attached to a larger robot. The remote-controlled Taurus has had so much success that scientists now believe it could have a whole other use as an elderly caregiver.</p>
<p>While the robot certainly wouldn’t compensate for a real-life caregiver, scientists are confident that the extra sets of eyes, hands and ears could increase a senior’s autonomy by as much as a few years. The robot could hypothetically maneuver around the house, watch over an elderly person and even perform menial tasks.</p>
<p>It could do this, scientists explain, because the Taurus’ exact motions can easily be controlled by a loved one or even a surveillance company. If a stove was left on, an individual could command the robot to approach the stove and turn the dial to the “Off” position. These same sets of principals would also allow the Taurus to program a microwave or set a coffee pot.</p>
<p>SRI believes the Taurus could be available in this capacity soon, and will cost between $30,000 and $40,000 a unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/robots/scientists-believe-bomb-defusing-robot-could-care-for-elderly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nook Color Most Popular with Female Magazine Readers</title>
		<link>http://www.elder-friendly.com/e-readers/nook-color-most-popular-with-female-magazine-readers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nook-color-most-popular-with-female-magazine-readers</link>
		<comments>http://www.elder-friendly.com/e-readers/nook-color-most-popular-with-female-magazine-readers#comments</comments>
		<pubDate>Thu, 26 May 2011 23:44:45 +0000</pubDate>
		<dc:creator>Nellie Day</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[e-magazines]]></category>
		<category><![CDATA[E-Reader]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[Nook Color]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33143</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/e-readers/nook-color-most-popular-with-female-magazine-readers"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Nook-Color-300x201.jpg" class="alignleft wp-post-image tfe" alt="" title="Nook Color" /></a>Every company has its fan base. For Barnes &#038; Noble, it's female magazine readers that are the most likely demographic to buy the new Nook Color.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33144" href="http://www.eldergadget.com/e-readers/nook-color-most-popular-with-female-magazine-readers/attachment/nook-color"><img class="alignnone size-medium wp-image-33144" title="Nook Color" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Nook-Color-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>The Nook Color has figured out who its top fans are: women who read women’s magazines. According to sales figures for both the Nook Color and e-magazines, it appears that consumers who enjoy reading magazines like <em>Cosmopolitan</em>, <em>US Weekly</em>, <em>Women’s Health</em> and <em>Every Day with Rachael Ray</em>, are the top Nook purchasers.</p>
<p>This news is only somewhat predictable. As many people assumed, relatively reasonably priced, easy-to-operate e-readers like the Nook are very popular with females. Whereas high-tech, multi-functional “cool” gadgets like the iPad 2 are more popular with men. These predictions are backed by data from Forrester Research, which shows that 55 percent of e-reader owners are women, while 56 percent of tablet owners are men.</p>
<p><em>The New York Times</em> <a href="http://www.nytimes.com/2011/05/23/business/media/23nook.html">points out</a> that Barnes &amp; Noble is specifically marketing the Nook Color to females, as many of the company’s ads feature women lounging around and reading. Even the device’s guided tour, which can be found on the Barnes &amp; Noble website, is led by a woman.</p>
<p>Seniors, what do you think? Are women more likely to buy e-readers while men seek out tablets? Or is this all a bunch of malarkey?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/e-readers/nook-color-most-popular-with-female-magazine-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on Review: HP Deskjet 1000 Printer</title>
		<link>http://www.elder-friendly.com/accessories/hands-on-review-hp-deskjet-1000-printer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hands-on-review-hp-deskjet-1000-printer</link>
		<comments>http://www.elder-friendly.com/accessories/hands-on-review-hp-deskjet-1000-printer#comments</comments>
		<pubDate>Thu, 26 May 2011 20:27:49 +0000</pubDate>
		<dc:creator>TonyDonaldson</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[easy setup]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[good-quality]]></category>
		<category><![CDATA[Hands-on Review]]></category>
		<category><![CDATA[HP Deskjet 1000]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Lightweight]]></category>
		<category><![CDATA[low ink use]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33126</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/accessories/hands-on-review-hp-deskjet-1000-printer"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/HP-Deskjet-1000-easy-to-use-printer-for-seniors.jpg" class="alignleft wp-post-image tfe" alt="HP Deskjet 1000 inexpensive easy-to-use printer for Boomers" title="HP Deskjet 1000 inexpensive easy-to-use printer for seniors" /></a>We review the HP Deskjet 1000 inkjet printer. A good quality, fast, inexpensive printer that handles photos and documents up to 8.5x11 inches.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33127" href="http://www.eldergadget.com/accessories/hands-on-review-hp-deskjet-1000-printer/attachment/hp-deskjet-1000-easy-to-use-printer-for-seniors"><img class="aligncenter size-full wp-image-33127" title="HP Deskjet 1000 inexpensive easy-to-use printer for seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/HP-Deskjet-1000-easy-to-use-printer-for-seniors.jpg" alt="HP Deskjet 1000 inexpensive easy-to-use printer for Boomers" width="500" height="500" /></a></p>
<p><strong>Senior Friendly Features: Easy to Use: 5 out of 5 stars, Easy to Set Up: 5 out of 5 stars Ink Use: 5 out of 5 stars  Size 5 out of 5 stars Print Quality 4.5 out of 5 stars Price 5 out of 5 stars</strong></p>
<p>HP&#8217;s Deskjet 1000 printer may be one of the best values on the market.</p>
<p>I recently had a good photo-quality deskjet printer print its last page and go off to its quiet resting place. It was a good printer. Those full-size printers can be pricey, and before I spent time researching and buying my next big printer, I wanted a printer pro tem that would just handle paperwork. Nothing too fancy, just something to hold me over. Even as a photographer, most of the printing I do is paperwork, like letters, invoices, envelopes, etc.</p>
<p>I saw this printer for less than 30 bucks, including ink cartridges, and a few good reviews and thought I&#8217;d have nothing to lose in trying it. That turned out to be a really good thing.</p>
<p>Brought it home, opened the box, and followed the simple instructions to insert the two ink cartridges, plug in the power and USB cable (the other end hooked into my MacBook Pro), and inserted the CD with drivers and info. A couple of clicks later, I was ready to print. Running a test print from an email, it worked like a charm. Web pages print well, too.</p>
<p>I printed a photo, not at the photo setting but just at the &#8220;Plain Paper &#8211; Best&#8221; setting, on plain paper and it looks really good. If you get photos of your kids or grandkids and love printing them out, this is going to give you a lot of good prints.</p>
<p>The inks that come with most printers aren&#8217;t completely full, but in several weeks of use mine are still going strong. A check via the computer shows that I haven&#8217;t really dented them, even the black that I use most for paperwork. Replacement cartridges are $13-18 each for the regular size, and around $28-29 each for the XL versions with double the ink for heavy print needs. The former cost as much as the printer, but they may last longer. No complaints on the amount of ink used.</p>
<p>Overall, a solid printer with good quality printing, low ink use/costs. It&#8217;s not an all-in-one, so if you need scanning and faxing capabilities, you will want to look for one of those. This prints a maximum sheet size of 8.5&#215;11. It&#8217;s small, light, and even comes with a handy carrying bag if you ever need to take it with you. It&#8217;s now down to less than $25 on Amazon.</p>
<li>Print high-quality black-and-white and color documents with the HP Deskjet 1000 Printer</li>
<li>Designed to fit your budget, this easy-to-use inkjet printer delivers maximum print speeds of 16 pages per minute black and 12 ppm color</li>
<li>Get great print quality with HP original ink, and optional high-capacity HP ink cartridges offer a solid value with frequent printing</li>
<li>You’ll be printing before you know it with this efficient printer’s quick and easy installation</li>
<li>The HP Deskjet 1000 Printer features straightforward controls, a 60-sheet input tray and a 25-sheet output tray</li>
<li>Affordable</li>
<li>Compact</li>
<p>For more information or to purchase an <em>HP Deskjet 1000</em> printer, visit <a href="http://www.amazon.com/gp/product/B003YGZIY0/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B003YGZIY0" target="_blank">Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/accessories/hands-on-review-hp-deskjet-1000-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Introduces Kindle 3G with Special Offers for $164</title>
		<link>http://www.elder-friendly.com/amazon/amazon-introduces-kindle-3g-with-special-offers-for-164?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-introduces-kindle-3g-with-special-offers-for-164</link>
		<comments>http://www.elder-friendly.com/amazon/amazon-introduces-kindle-3g-with-special-offers-for-164#comments</comments>
		<pubDate>Thu, 26 May 2011 03:40:50 +0000</pubDate>
		<dc:creator>Nellie Day</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33107</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/amazon/amazon-introduces-kindle-3g-with-special-offers-for-164"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/kindle_with_special_offers_screensaver_130411-228x300.jpg" class="alignleft wp-post-image tfe" alt="" title="kindle_with_special_offers_screensaver_130411" /></a>The new Nook has a touchscreen, the newest Kindle has 3G for a low price. So who wins?]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33108" href="http://www.eldergadget.com/amazon/amazon-introduces-kindle-3g-with-special-offers-for-164/attachment/kindle_with_special_offers_screensaver_130411"><img class="alignnone size-medium wp-image-33108" title="kindle_with_special_offers_screensaver_130411" src="http://www.eldergadget.com/wp-content/uploads/2011/05/kindle_with_special_offers_screensaver_130411-228x300.jpg" alt="" width="228" height="300" /></a></p>
<p>It seems Amazon’s Kindle and Barnes &amp; Noble’s Nook are locked in a hot competition. Just a day after Barnes &amp; Noble introduced its “simplified” e-reader with new touchscreen technology, Amazon has announced that it will now offer the Kindle 3G with special offers for only $164.</p>
<p>The new Nook with Wifi and 3G is going for $170. This has allowed Amazon to declare that it now offers the lowest-priced 3G e-reader. Amazon’s original Kindle with special offers premiered last month for $114 and quickly became the company’s best-selling model.</p>
<p>And the e-reader war continues…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/amazon/amazon-introduces-kindle-3g-with-special-offers-for-164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: Panasonic Lumix DMC-TS3 Rugged/Waterproof Digital Camera</title>
		<link>http://www.elder-friendly.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera</link>
		<comments>http://www.elder-friendly.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera#comments</comments>
		<pubDate>Wed, 25 May 2011 21:13:22 +0000</pubDate>
		<dc:creator>TonyDonaldson</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Point and Shoot]]></category>
		<category><![CDATA[12.1 MP Rugged/Waterproof]]></category>
		<category><![CDATA[2.7-Inch LCD]]></category>
		<category><![CDATA[4.6x Wide Angle]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[Leica lens]]></category>
		<category><![CDATA[Optical Image Stabilized Zoom]]></category>
		<category><![CDATA[Panasonic Lumix DMC-TS3]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33084</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Panasonic_Lumix_DMC_TS3_Waterproof-Orange-for-Seniors.jpg" class="alignleft wp-post-image tfe" alt="Panasonic_Lumix_DMC_TS3_Waterproof Orange for Seniors" title="Panasonic_Lumix_DMC_TS3_Waterproof Orange for Seniors" /></a>Panasonic's new LUMIX DMC-TS3 is shockproof, freezeproof and waterproof to 40 feet. It shoots 1080p HD video with an optically stabilized 4.6x wide zoom lens and has a host of other great features. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33085" href="http://www.eldergadget.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera/attachment/panasonic_lumix_dmc_ts3_waterproof-orange-for-seniors"><img class="aligncenter size-full wp-image-33085" title="Panasonic_Lumix_DMC_TS3_Waterproof Orange for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Panasonic_Lumix_DMC_TS3_Waterproof-Orange-for-Seniors.jpg" alt="Panasonic_Lumix_DMC_TS3_Waterproof Orange for Seniors" width="500" height="388" /></a></p>
<p><strong>Senior Friendly Features: Easy to Use: 4.5 out of 5 stars, Features: 5 out of 5 stars Picture Quality 3.5 out of 5 stars  Size 5 out of 5 stars Battery Life 4 out of 5 stars Price 3.5 out of 5 stars</strong></p>
<p>Are you tough on cameras? Or do you like snorkeling with your camera? If you answered yes to either of those questions, the new Panasonic LUMIX DMC-TS3 is worth a serious look.</p>
<p>It&#8217;s a rugged camera, withstanding drops of up to 2 meters (military spec), freezing temperatures down to -10 degrees Celsius (14 degrees Fahrenheit), and can be used underwater up to 40 feet deep. The lens itself has its own internal shock-resistance to further protect it in drops. And you want to protect a precision lens designed by Leica. It&#8217;s a 28mm wide angle, with a 4.6x optical zoom. That wide end of the lens is great for photographing large groups or dealing with refraction underwater.</p>
<p>A 12.1 megapixel CCD sensor means you can make big prints of your photos. It shoots full 1080p HD video as well. The camera plays well with Panasonic VIERA TVs, either reading the SD/SDHC/SDXC card directly or connecting via HDMI micro cable to the camera itself. The VIERA remote will help you do the rest.</p>
<p>Built-in GPS will geotag your images so you know exactly where they were shot, and the GPS feature will also automatically set the clock to local time, so if you travel you won&#8217;t have to worry about the time being right. It has intelligent auto settings, optical image stabilization, and a built-in 3D mode to create 3D images anywhere, any time. The caveat here is that you&#8217;re limited to 2 megapixel images.</p>
<p>The back of the camera has a 2.3 inch LCD on the back. That sounds like a small LCD, but it takes up enough of the back to give you a good idea of how small the camera actually is.</p>
<p><a rel="attachment wp-att-33090" href="http://www.eldergadget.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera/attachment/panasonic-ts3-lcd-back-for-seniors"><img class="aligncenter size-large wp-image-33090" title="Panasonic TS3 LCD back for seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Panasonic-TS3-LCD-back-for-seniors-500x300.jpg" alt="Panasonic TS3 LCD back for boomers" width="500" height="300" /></a></p>
<p>The Lumix TS3 is available in silver, orange, red or blue.</p>
<p><a rel="attachment wp-att-33089" href="http://www.eldergadget.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera/attachment/panasonic_lumix_dmc_ts3_waterproof-colors-for-seniors"><img class="aligncenter size-full wp-image-33089" title="Panasonic_Lumix_DMC_TS3_Waterproof Colors for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/Panasonic_Lumix_DMC_TS3_Waterproof-Colors-for-Seniors.jpg" alt="Panasonic_Lumix_DMC_TS3_Waterproof Colors for Seniors" width="500" height="390" /></a></p>
<p>&nbsp;</p>
<li>4 Active Outdoor Scene Modes: The DMC-TS3 has 4 active outdoor Scene Modes &#8211; Sports, Snow, Beach &amp; Snorkeling and Underwater</li>
<li>LEICA DC Lens with Folded Optics Technology: The DMC-TS3 features a high-quality LEICA DC VARIO-ELMAR 28mm wide-angle lens</li>
<li>28mm Wide-angle Lens: The 28mm wide-angle lens lets you easily capture large groups of people indoors</li>
<li>Newly Developed 12.1-megapixel Hi-speed CCD: The newly developed 12.1-megapixel CCD with 2-channel signal</li>
<li>Sonic Speed AF: The Sonic Speed AF system includes numerous re-engineering enhancements</li>
<p>For more information or to purchase a <em>Panasonic LUMIX DMC-TS3</em> digital camera, visit <a href="http://www.amazon.com/gp/product/B004KKZ0KG/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B004KKZ0KG" target="_blank">Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/cameras/spotlight-review-panasonic-lumix-dmc-ts3-ruggedwaterproof-digital-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: All New Barnes &amp; Noble Nook</title>
		<link>http://www.elder-friendly.com/e-readers/spotlight-review-all-new-barnes-noble-nook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-all-new-barnes-noble-nook</link>
		<comments>http://www.elder-friendly.com/e-readers/spotlight-review-all-new-barnes-noble-nook#comments</comments>
		<pubDate>Wed, 25 May 2011 20:13:46 +0000</pubDate>
		<dc:creator>TonyDonaldson</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[6-inch]]></category>
		<category><![CDATA[All New]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[e-Ink Pearl]]></category>
		<category><![CDATA[easy to read]]></category>
		<category><![CDATA[easy to see]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[large font]]></category>
		<category><![CDATA[LCD Touchscreen]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=33078</guid>
		<description><![CDATA[<a href="http://www.elder-friendly.com/e-readers/spotlight-review-all-new-barnes-noble-nook"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2011/05/All-New-Barnes-Noble-Nook-for-Seniors.jpg" class="alignleft wp-post-image tfe" alt="All New Barnes &amp; Noble Nook for Boomers" title="All New Barnes &amp; Noble Nook for Seniors" /></a>Barnes &#038; Noble has completely rebuilt their original Nook, making the ereader lighter than ever at under 8 ounces, with a 2 month battery life and compatibility with most ereader formats.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-33079" href="http://www.eldergadget.com/e-readers/spotlight-review-all-new-barnes-noble-nook/attachment/all-new-barnes-noble-nook-for-seniors"><img class="aligncenter size-full wp-image-33079" title="All New Barnes &amp; Noble Nook for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/All-New-Barnes-Noble-Nook-for-Seniors.jpg" alt="All New Barnes &amp; Noble Nook for Boomers" width="329" height="400" /></a></p>
<p><strong>Senior Friendly Features: Large LCD Screen: 4 out of 5 stars Battery life: 5 out of 5 stars Light Weight: 5 out of 5 stars Easy to Read Text: [5] Easy to See Controls: 5 out of 5 stars Easy to Use: 4.5 out of 5 stars Easy to Set Up: 5 out of 5 stars Simplicity: 4.5 out of 5 stars</strong></p>
<p>Barnes &amp; Noble has completely redesigned the Nook. The new version is ultra light, at under 8 ounces, and claims a battery life of up to <em>two months</em>. It has the same e-Ink pearl technology that makes it very easy to read, with a 6-inch touch screen display that is very crisp and very easy to read, even in the brightest of sunlight. Page turn times have been minimized and scrolling through pages can be done very quickly.</p>
<p>The new form factor looks easier to hold, with a recessed area on the back side.</p>
<p><a rel="attachment wp-att-33080" href="http://www.eldergadget.com/e-readers/spotlight-review-all-new-barnes-noble-nook/attachment/new-barnes-noble-nook-for-seniors"><img class="aligncenter size-large wp-image-33080" title="new Barnes &amp; Noble nook for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2011/05/new-Barnes-Noble-nook-for-Seniors-500x272.jpg" alt="new Barnes &amp; Noble nook for Boomers" width="500" height="272" /></a></p>
<p>There are over 2 million books available for the Nook, many classics are free and there are also newspapers and magazines available. As with the previous Nook, you can make the text easy to read for almost anyone, with a huge range of sizes. There&#8217;s a sample of the customizable font sizes <a href="http://www.barnesandnoble.com/nook/features/techspecs/fontsize/?cds2Pid=35581&amp;linkid=1707140" target="_blank">here</a>.</p>
<p>The new Nook is $139 for the Wi-Fi version, no news if there will be a 3G version yet. We&#8217;re hoping to get our hands on one for a full review. Pre-orders are being accepted now, and the new Nook will ship on June 10, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-friendly.com/e-readers/spotlight-review-all-new-barnes-noble-nook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

